#202 -21 Earl St Toronto, Ontario M4Y 1M4
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$599,990Maintenance,
$535.53 Monthly
Maintenance,
$535.53 MonthlySunfilled corner unit in an excellent downtown gated lowrise community, situated on a quiet tree lined Cul De Sac in the core of downtown situated near 3 amazing communities (yorkville, church St and danforth) Minutes to all amenities, Subway, Shops, Restaurants, Park, Fitness, Etc, Access to Yorkville & major highways.**** EXTRAS **** All Electric light fixtures, window coverings, Fridge, Stove, Washer, Dryer, Dishwasher. (id:26892)
Property Details
| MLS® Number | C6785830 |
| Property Type | Single Family |
| Community Name | North St. James Town |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Party Room |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.2 m | 4.75 m | 6.2 m x 4.75 m |
| Flat | Dining Room | 6.2 m | 4.75 m | 6.2 m x 4.75 m |
| Flat | Kitchen | 6.2 m | 4.75 m | 6.2 m x 4.75 m |
| Flat | Primary Bedroom | 4.59 m | 2.7 m | 4.59 m x 2.7 m |
| Flat | Other | 2.6 m | 1.55 m | 2.6 m x 1.55 m |
https://www.realtor.ca/real-estate/26009928/202-21-earl-st-toronto-north-st-james-town
Contact Us
Contact us for more information



















