#205 -50 O'neill Rd Toronto, Ontario M3C 0R2
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,200 Monthly
Welcome To Rodeo Drive Condominium. Brand New 2 Bedroom Plus Den 2 Bath Unit W Large Wrap Around Terrace And N/W Exposure. Walking Distance To Toronto's Master-Planned Community, Don Mills Is In The Heart Of Midtown, Connected To Great Shopping, Fine Dining, Schools, Parks, Libraries, Community Centres & TTC At Your Doorstep.**** EXTRAS **** Fridge, Cooktop, Oven, B/I Microwave, B/I Rangehood, B/I Dishwasher, Stacked Washer, Dryer. 1 Parking + 1 Locker Included. Tenants Pay Hydro & Tenant Insurance. (id:26892)
Property Details
| MLS® Number | C7014482 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.29 m | 4.63 m | 4.29 m x 4.63 m |
| Main Level | Dining Room | 4.29 m | 4.63 m | 4.29 m x 4.63 m |
| Main Level | Kitchen | 4.29 m | 4.63 m | 4.29 m x 4.63 m |
| Main Level | Primary Bedroom | 3.32 m | 3.29 m | 3.32 m x 3.29 m |
| Main Level | Bedroom 2 | 3.01 m | 2.77 m | 3.01 m x 2.77 m |
| Main Level | Den | 2.52 m | 3.41 m | 2.52 m x 3.41 m |
https://www.realtor.ca/real-estate/26077765/205-50-oneill-rd-toronto-banbury-don-mills
Contact Us
Contact us for more information














