#208 -215 Broadway St Mississauga, Ontario L5M 1J1
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,650 Monthly
WELCOME TO VILLAGE OF STREETSVILLE. BEAUTIFUL 1 BEDROOM + DEN, FURNISHED, AND BOUTIQUE BUILDING. OPEN CONCEPT, WALKOUT BALCONY. ENSUITE LAUNDRY. STEPS TO GO TRAIN. ENJOY A RELAXING SETTING. COME TO LIFE IN STREETSVILLE!**** EXTRAS **** S/S FRIDGE, S/S STOVE, DISHWASHER, WASHER, DRYER, QUARTZ COUNTERTOP, HARDWOOD FLOORING, DESK, COUCH, TABLE, FIREPLACE, BED, DRESSER, NIGHT TABLE, SHELVES. (id:26892)
Property Details
| MLS® Number | W7254758 |
| Property Type | Single Family |
| Community Name | Streetsville |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Community Centre, Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.05 m | 2.95 m | 6.05 m x 2.95 m |
| Main Level | Dining Room | 6.05 m | 2.95 m | 6.05 m x 2.95 m |
| Main Level | Kitchen | 2.95 m | 2.7 m | 2.95 m x 2.7 m |
| Main Level | Den | 2.35 m | 1.6 m | 2.35 m x 1.6 m |
| Main Level | Primary Bedroom | 3.9 m | 2.6 m | 3.9 m x 2.6 m |
https://www.realtor.ca/real-estate/26222743/208-215-broadway-st-mississauga-streetsville
Contact Us
Contact us for more information

























