#208 -5070 Fairview St Burlington, Ontario L7L 0B8
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$835,000Maintenance,
$606 Monthly
Maintenance,
$606 MonthlyGorgeous renovated 2 bedroom plus den 2 bath unit at 'Terraces in the Village'. almost 1300sq. ft of open concept floorplan. 8"" engineered wood flooring, S/S appliances, granite counters, spacious balcony, updated bathrooms. Superb south east location with walking trails close by, steps to Sherwood Park, walk to GO Transit, shops, restaurants & more. Quick access to HWY and all other amenities. (id:26892)
Property Details
| MLS® Number | W6796698 |
| Property Type | Single Family |
| Community Name | Appleby |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.29 m | 0.16 m | 3.29 m x 0.16 m |
| Flat | Dining Room | 2.44 m | 6.49 m | 2.44 m x 6.49 m |
| Flat | Kitchen | 2.44 m | 3 m | 2.44 m x 3 m |
| Flat | Primary Bedroom | 3.64 m | 5.76 m | 3.64 m x 5.76 m |
| Flat | Bedroom 2 | 3.05 m | 4.82 m | 3.05 m x 4.82 m |
| Flat | Den | 2.53 m | 2.76 m | 2.53 m x 2.76 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available | ||
| Flat | Laundry Room | 1.81 m | 2.77 m | 1.81 m x 2.77 m |
https://www.realtor.ca/real-estate/26026552/208-5070-fairview-st-burlington-appleby
Contact Us
Contact us for more information







































