23 Radway Ave Toronto, Ontario M9C 1J7
$2,298,800
This impressive Markland Wood home offers a premium 50 x120 ft lot and nearly 3,500 sq. ft of luxury living. With 4 beds, 4 baths, and a finished basement, it provides ample space for a large or growing family. Upgrades include crown moulding, pot lights, hardwood floors, and a custom gourmet kitchen with granite countertops. It features smart home technology, which includes a lighting control system, an audio system, video doorbell, and security cameras. The bedrooms are bright and spacious with skylights and walk-in closets. The master bedroom has a 3-piece ensuite. Entertain inside or outside in this beautiful home.The professionally finished basement has heated floors, a rec room, media room, wet bar, and a 3-piece bathroom and the outdoor saltwater pool is heated.**** EXTRAS **** Includes a white fridge and freezer in the Bsmt, as well as a GDO. It also features a CVAC system, an inground pool with Equip, a garden shed, and patio swings. The location is close to schools, plazas, parks, and HWY 427 & Gardiner Exwy. (id:26892)
Property Details
| MLS® Number | W7251446 |
| Property Type | Single Family |
| Community Name | Markland Wood |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 50.03 X 120.08 Ft |
| Size Total Text | 50.03 X 120.08 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Media | 8.9 m | 4.34 m | 8.9 m x 4.34 m |
| Lower Level | Recreational, Games Room | 9.09 m | 3.83 m | 9.09 m x 3.83 m |
| Main Level | Foyer | 2.49 m | 2.17 m | 2.49 m x 2.17 m |
| Main Level | Living Room | 5.52 m | 3.94 m | 5.52 m x 3.94 m |
| Main Level | Dining Room | 3.94 m | 3.44 m | 3.94 m x 3.44 m |
| Main Level | Kitchen | 7.56 m | 3.35 m | 7.56 m x 3.35 m |
| Main Level | Family Room | 5.43 m | 3.63 m | 5.43 m x 3.63 m |
| Main Level | Laundry Room | 2.34 m | 1.76 m | 2.34 m x 1.76 m |
| Upper Level | Primary Bedroom | 6.1 m | 3.98 m | 6.1 m x 3.98 m |
| Upper Level | Bedroom 2 | 4.22 m | 3.32 m | 4.22 m x 3.32 m |
| Upper Level | Bedroom 3 | 4.11 m | 3.32 m | 4.11 m x 3.32 m |
| Upper Level | Bedroom 4 | 3.32 m | 2.82 m | 3.32 m x 2.82 m |
https://www.realtor.ca/real-estate/26218268/23-radway-ave-toronto-markland-wood
Contact Us
Contact us for more information
































