#2402 -3900 Confederation Pkwy Mississauga, Ontario L5B 0M3
3 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$3,500 Monthly
M1 Condos, Brand new 2 Bedrooms + Den, 9 FT Ceiling, South East exposure, Corner unit with view of Square One Mall, and unobstructed South view of Lake Ontario, 2 Full Bathrooms, Wrap around balcony, Full amenities, Outdoor Salt Water Pool, Roof top Track, Exercise room, Meeting rooms, (Some amenities may not be open yet), huge high entrance lobby appealing to all tastes, Walk to Square Mall, GO buses and Mississauga Transit, 24 Hour Concierge, Visitors parking.**** EXTRAS **** Stainless Steel Appliances, Fridge, Stove, B/I Dishwasher, Laminate Flooring throughout, One Parking and One Locker. (id:26892)
Property Details
| MLS® Number | W7259960 |
| Property Type | Single Family |
| Community Name | City Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.16 m | 3.63 m | 5.16 m x 3.63 m |
| Flat | Dining Room | 5.16 m | 3.63 m | 5.16 m x 3.63 m |
| Flat | Kitchen | 5.16 m | 3.63 m | 5.16 m x 3.63 m |
| Flat | Primary Bedroom | 3.35 m | 3.18 m | 3.35 m x 3.18 m |
| Flat | Bedroom 2 | 2.72 m | 2.44 m | 2.72 m x 2.44 m |
| Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/26229851/2402-3900-confederation-pkwy-mississauga-city-centre
Contact Us
Contact us for more information








