2409 Lakeshore Rd Burlington, Ontario L7R 1B8
$4,900,000
Stunning Owner-Built Custom Luxury Home Meticulously Crafted With Quality Materials Inside and Out! Surrounded By Mature Trees, This Aprx 4000-sqft Home Is Situated On A 9,637-sqft Lot With Aprx 200-ft Of Depth. The Main Floor Boasts Soaring Ceilings In An Airy Open Concept Layout. Gorgeous Custom Kitchen With Wolf/Liebherr Appliances, Sun-Filled Dining Room, Coffered Ceiling In Family Room With Walk-Out To Private Outdoor Stone Terrace With Gas Fireplace. 8-1/2"" Engineered Hardwood Floors Throughout. 3 of 5 Bedrooms With Their Own Ensuite, Including The Primary. Custom Closet Organizers. 3rd Floor Bedroom Complete With Private 12-ft Walk-Out Balcony. Aprx 1350-sqft Finished Basement Features Additional Bedroom & Rec/Living Room. Solid Red Oak Doors & Solid Poplar Trim Throughout, White Oak Stained Staircases. EV Charge Station Roughed In. Beautiful Exterior Comprised Of Indiana Limestone and Foresthill Brick. Close Proximity To The Lake & Downtown Burlington. This Home Is A Must See!**** EXTRAS **** Enhanced Water Management System For Heavy Rainfall And Flood Protection Includes Two Sump Pumps And Perimeter Underground Weeper Drain System (id:26892)
Property Details
| MLS® Number | W6806670 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Wooded Area |
| Parking Space Total | 10 |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 39.86 X 198.96 Ft ; Irregular |
| Size Total Text | 39.86 X 198.96 Ft ; Irregular |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.37 m | 5.92 m | 6.37 m x 5.92 m |
| Second Level | Bedroom 2 | 5.92 m | 4.02 m | 5.92 m x 4.02 m |
| Second Level | Bedroom 3 | 5.22 m | 3.24 m | 5.22 m x 3.24 m |
| Second Level | Bedroom 4 | 5.22 m | 3.26 m | 5.22 m x 3.26 m |
| Third Level | Bedroom 5 | 5.25 m | 3.57 m | 5.25 m x 3.57 m |
| Third Level | Study | 8.84 m | 4.14 m | 8.84 m x 4.14 m |
| Basement | Bedroom | 5.98 m | 5.98 m | 5.98 m x 5.98 m |
| Basement | Living Room | 8.75 m | 6.18 m | 8.75 m x 6.18 m |
| Ground Level | Foyer | 5.76 m | 3.22 m | 5.76 m x 3.22 m |
| Ground Level | Family Room | 8.76 m | 6.57 m | 8.76 m x 6.57 m |
| Ground Level | Kitchen | 5.66 m | 3.3 m | 5.66 m x 3.3 m |
| Ground Level | Dining Room | 5.66 m | 2.84 m | 5.66 m x 2.84 m |
https://www.realtor.ca/real-estate/26040256/2409-lakeshore-rd-burlington-brant
Contact Us
Contact us for more information





































