2501 #1 Side Rd Burlington, Ontario L7P 0S4
$2,998,000
Aspire to country living but need city essentials? This private 1.66-acre country property is just 2.5km to highway 5 and 4km to the nearest Shopping Super-Centre. Hidden up a private 400ft driveway the deceptively spacious 4 bedroom home has over 4,700sq of finished living space and sits on spectacular grounds. Thoughtfully upgraded and meticulously maintained, the main level has formal living, dining, and family rooms, a modern kitchen with breakfast nook and a 750 sqft Principal suite with bedroom, sitting room, dressing room & private patio. There is also a main floor Guest bedroom with ensuite. There are 2 more bedrooms on the second level, a 4pc bathroom and a hobby room/5th bedroom option. Below, a Recreation room, games room, wine cellar, workshop, and ample storage. Cost-effective geo-thermal heating & cooling. Attached double & separate single garage. Bordering farmed land, enjoy the views from 3 patios. Perhaps catch a glimpse of the Heron hunting your stocked pond. (id:26892)
Property Details
| MLS® Number | W6661160 |
| Property Type | Single Family |
| Community Name | Rural Burlington |
| Features | Wooded Area, Conservation/green Belt |
| Parking Space Total | 9 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 245.6 X 265.84 Ft ; Irregular |
| Size Total Text | 245.6 X 265.84 Ft ; Irregular|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.96 m | 3.4 m | 3.96 m x 3.4 m |
| Second Level | Bedroom 4 | 4.62 m | 3.96 m | 4.62 m x 3.96 m |
| Second Level | Other | 7.01 m | 3.86 m | 7.01 m x 3.86 m |
| Basement | Recreational, Games Room | 12.01 m | 4.88 m | 12.01 m x 4.88 m |
| Main Level | Primary Bedroom | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
| Main Level | Bedroom 2 | 5.23 m | 3.23 m | 5.23 m x 3.23 m |
| Main Level | Dining Room | 4.5 m | 4.17 m | 4.5 m x 4.17 m |
| Main Level | Family Room | 6.02 m | 5.59 m | 6.02 m x 5.59 m |
| Main Level | Living Room | 6.63 m | 4.52 m | 6.63 m x 4.52 m |
| Main Level | Kitchen | 4.8 m | 4.67 m | 4.8 m x 4.67 m |
| Main Level | Sitting Room | 5.23 m | 3.9 m | 5.23 m x 3.9 m |
https://www.realtor.ca/real-estate/25826966/2501-1-side-rd-burlington-rural-burlington
Contact Us
Contact us for more information








































