2815 Niagara River Pkwy W Fort Erie, Ontario L2A 5M4
$1,399,000
Beautiful property on the prestigious Niagara Parkway with views of the River. Majestic 2100 sqft property looks on to water with 6 bedrooms, 2 washrooms, 2 bedrooms on the main floor and 4 bedrooms on the 2nd. Living & dining bedrooms with newly updated hardwood floor. Family room in the basement & a huge recreation/lounge/sun room with hardwood floors on the main land. Steel roof, Newer flooring ceramic bathe, large shop in the back.**** EXTRAS **** The property has top 8 reasons, 1. live along the water, 2. large family home onlooks Niagara River, 3. Huge detached building @ the back with Hydro barn/workshop. Large 1.19 Acre lot minutes to QEW. Marina track (id:26892)
Property Details
| MLS® Number | X6798376 |
| Property Type | Single Family |
| Amenities Near By | Marina, Place Of Worship |
| Parking Space Total | 12 |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Place Of Worship |
| Sewer | Septic System |
| Size Irregular | 150 X 316 Ft |
| Size Total Text | 150 X 316 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
| Second Level | Bedroom | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
| Second Level | Bedroom | 8.2 m | 3.3 m | 8.2 m x 3.3 m |
| Second Level | Bedroom | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Lower Level | Family Room | 6.7 m | 3.9 m | 6.7 m x 3.9 m |
| Lower Level | Laundry Room | 4.86 m | 2.4 m | 4.86 m x 2.4 m |
| Main Level | Living Room | 5.8 m | 3.4 m | 5.8 m x 3.4 m |
| Main Level | Dining Room | 5.5 m | 3.4 m | 5.5 m x 3.4 m |
| Main Level | Kitchen | 3.3 m | 2.3 m | 3.3 m x 2.3 m |
| Main Level | Bedroom | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Main Level | Bedroom | 3 m | 2.4 m | 3 m x 2.4 m |
| Main Level | Recreational, Games Room | Measurements not available |
https://www.realtor.ca/real-estate/26027845/2815-niagara-river-pkwy-w-fort-erie
Contact Us
Contact us for more information








































