#3003 -3515 Kariya Dr Mississauga, Ontario L5B 0C1
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
$589,900Maintenance,
$583.16 Monthly
Maintenance,
$583.16 MonthlyHighly desirable Eve Condos in the heart of Mississauga, 1 Bdm + Den, 9Ft Ceilings, Jacuzzi, Walk Out To Balcony From Living Room. Schools, Daycares & activities for kids within walking distance. Public transit in your footsteps & mins from major highways. Short Walk To Square One SC, Celebration Sq, City Hall, Fabulous Green Space And More. Walking Distance To Fairview PS.**** EXTRAS **** All Elf's, Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer & Dryer, All Window Coverings, One (1) Parking & One (1) Locker. (id:26892)
Property Details
| MLS® Number | W7240358 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.19 m | 3.05 m | 6.19 m x 3.05 m |
| Flat | Dining Room | 6.19 m | 3.05 m | 6.19 m x 3.05 m |
| Flat | Kitchen | 2.46 m | 2.46 m | 2.46 m x 2.46 m |
| Flat | Bedroom | 3.81 m | 3.13 m | 3.81 m x 3.13 m |
| Flat | Den | 2.44 m | 2.03 m | 2.44 m x 2.03 m |
| Other | Den | Measurements not available |
https://www.realtor.ca/real-estate/26203526/3003-3515-kariya-dr-mississauga-city-centre
Contact Us
Contact us for more information












