#319 -1455 Williamsport Dr Mississauga, Ontario L4X 2T5
5 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$649,999Maintenance,
$768.79 Monthly
Maintenance,
$768.79 Monthly4 bedroom +den recently renovated town house. schools, shopping church, public transit park.**** EXTRAS **** All elfs fridge stove washer dryer (id:26892)
Property Details
| MLS® Number | W7238758 |
| Property Type | Single Family |
| Neigbourhood | Streetsville |
| Community Name | Applewood |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.95 m | 2.67 m | 4.95 m x 2.67 m |
| Second Level | Bedroom 3 | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
| Second Level | Bedroom 4 | 2.36 m | 2.82 m | 2.36 m x 2.82 m |
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | 2.29 m | 2.67 m | 2.29 m x 2.67 m |
| Main Level | Kitchen | 3.56 m | 2.21 m | 3.56 m x 2.21 m |
| Main Level | Den | 2.29 m | 2.67 m | 2.29 m x 2.67 m |
| Ground Level | Living Room | 2.74 m | 6.32 m | 2.74 m x 6.32 m |
| Ground Level | Bedroom 2 | 4.4 m | 2.67 m | 4.4 m x 2.67 m |
https://www.realtor.ca/real-estate/26201474/319-1455-williamsport-dr-mississauga-applewood
Contact Us
Contact us for more information








































