3337 Bobwhite Mews Mississauga, Ontario L5N 6E8
$1,270,000
Welcome to 3337 Bobwhite Mews, located in one of Lisgar's most sought-after family-friendly neighborhoods. Feel the joy as you view this well-maintained 4+1 BR (almost 2000 SF) home on one of the largest corner lots on the street. Spacious sun-drenched LR/DR with a stylish functional Kitchen /Breakfast area with a charming Bay window; w/o to an oversized two-tier deck and yard with Jap maples and space for your beautiful garden. BRs are freshly painted, and laundry rm is conv located on the upper level. The spacious Prim BR suite faces the front of the house and has a large W/I closet plus additional closets. Fin basement has a 5th BR or office (converted to a Playroom), an L-shaped Rec room, generous storage space plus a cold room. Parking for 3 cars on the driveway and a 2-car garage (door to the backyard from garage). Admire the thoughtful upgrades that make this home special. Great location close to schools, Meadowvale Town Centre, Erin Mills Shopping Centre, 407 and 401.**** EXTRAS **** S/S Fridge/Stove/DW,B/I Microwave, Stacked W/D, Cali Shutters thruout, Lam flr, New ELFs, Coat Closet Organizer, Wrought-iron pickets, U/g Patio Door w/ B/I mini blinds, New Corian Kit counter, Natural gas hookup, Roof Reshingled (2021) (id:26892)
Property Details
| MLS® Number | W7215040 |
| Property Type | Single Family |
| Community Name | Lisgar |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 5 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 14.24 X 123.66 Ft ; 2843ftx179.73ftx14.25 Ftx123.86x62.25ft |
| Size Total Text | 14.24 X 123.66 Ft ; 2843ftx179.73ftx14.25 Ftx123.86x62.25ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.47 m | 4.46 m | 4.47 m x 4.46 m |
| Second Level | Bedroom 2 | 2.65 m | 3.98 m | 2.65 m x 3.98 m |
| Second Level | Bedroom 3 | 2.65 m | 4.25 m | 2.65 m x 4.25 m |
| Second Level | Bedroom 4 | 2.7 m | 3.14 m | 2.7 m x 3.14 m |
| Basement | Bedroom 5 | 2.63 m | 4.15 m | 2.63 m x 4.15 m |
| Basement | Recreational, Games Room | 5.55 m | 3.88 m | 5.55 m x 3.88 m |
| Ground Level | Living Room | 3.14 m | 7 m | 3.14 m x 7 m |
| Ground Level | Dining Room | 2.72 m | 4.49 m | 2.72 m x 4.49 m |
| Ground Level | Kitchen | 2.81 m | 4.78 m | 2.81 m x 4.78 m |
| Ground Level | Eating Area | 2.72 m | 4.49 m | 2.72 m x 4.49 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26169727/3337-bobwhite-mews-mississauga-lisgar
Contact Us
Contact us for more information




























