360 King St King, Ontario L3Y 4V9
$1,599,900
Gorgeous, Well designed Custom built home situated on 5 acres of prime Holland Marsh. Quality details in trim, doors, rounded corners etc. Open, Bright and Spacious. Lots of storage and closets. 5x8ft Quartz island in kit with sink & under seating. Porches, front side and rear. Spacious bedrooms, Huge HEATED garage fits 4 cars and has 10 ft doors. This house will not disappoint. High ceilings in finished basement and roughed in 3 pc washroom. fitted with a GENERAC generator - never be out of power !! Note: Greenhouse in photos has been removed due to wind damage.**** EXTRAS **** 4.25 acres is leased to working farmer. Lease is transferable to new owner (id:26892)
Property Details
| MLS® Number | N7224830 |
| Property Type | Single Family |
| Community Name | Rural King |
| Parking Space Total | 14 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 250 X 876.83 Ft |
| Size Total Text | 250 X 876.83 Ft|5 - 9.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.55 m | 4.5 m | 4.55 m x 4.5 m |
| Second Level | Bedroom 2 | 4.52 m | 3.46 m | 4.52 m x 3.46 m |
| Second Level | Bedroom 3 | 3.92 m | 3.45 m | 3.92 m x 3.45 m |
| Second Level | Bedroom 4 | 3.97 m | 3.47 m | 3.97 m x 3.47 m |
| Second Level | Sitting Room | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
| Basement | Games Room | 6.8 m | 3.55 m | 6.8 m x 3.55 m |
| Basement | Recreational, Games Room | 6.5 m | 3.5 m | 6.5 m x 3.5 m |
| Main Level | Kitchen | 5 m | 4.84 m | 5 m x 4.84 m |
| Main Level | Dining Room | 4.05 m | 3.7 m | 4.05 m x 3.7 m |
| Main Level | Great Room | 4.8 m | 3.9 m | 4.8 m x 3.9 m |
| Main Level | Office | 4.2 m | 3.46 m | 4.2 m x 3.46 m |
| Main Level | Mud Room | 3.15 m | 2.15 m | 3.15 m x 2.15 m |
Utilities
| Natural Gas | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/26182539/360-king-st-king-rural-king
Contact Us
Contact us for more information







































