#3910 -20 Shore Breeze Dr Toronto, Ontario M8V 0V7
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,980 Monthly
Welcome To Eau De Soleil- Luxurious Waterfront Tower. Unobstructed View Of Lake, Downtown Skyline & Marina. Corner Unit, Split 2 Bed, 2 Bath Layout W/Large Wrap Around Balcony. Frameless Shower, Unit Comes With Humidor And Wine Unit. Bldg Amenities- Spa, Pool, Sauna, Cross Fit, Fitness Centre, 3 Party Rooms, Guest Suites, 2 Theatre Rooms, Kids Play Room & Massage Room, 2 Terraces , Granite Counter Tops.**** EXTRAS **** All Elf's All Blinds, Fridge, Stove, Dishwasher, Washer, Dryer, Custom Blinds, Spacious Parking Spot. (id:26892)
Property Details
| MLS® Number | W6805208 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Beach, Hospital, Marina, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Beach, Hospital, Marina, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.61 m | 3.08 m | 5.61 m x 3.08 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
| Flat | Bedroom 2 | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
https://www.realtor.ca/real-estate/26037728/3910-20-shore-breeze-dr-toronto-mimico
Contact Us
Contact us for more information








































