433 Main St W Shelburne, Ontario L9V 3P1
5 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,149,000
LOCATION LOCATION LOCATION. 3+ 2 bedrooms. Bungalow sits on huge lot 94.06 ft x 138 ft on Main St. Close walk to downtown and shopping. Walkout deck and backyard. 2 good size bedrooms in basement, both with large windows and huge closets. Country feeling & town convenience. Lots of parking, double garage. You can apply for commercial zoning. This home has endless potential. Listing agent is related to the seller.**** EXTRAS **** Fridge, Stone, Washer, Dryer, Window Covering (id:26892)
Property Details
| MLS® Number | X7047378 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Parking Space Total | 10 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 94.06 X 138 Ft |
| Size Total Text | 94.06 X 138 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.35 m | 3.08 m | 4.35 m x 3.08 m |
| Basement | Bedroom 5 | 8.14 m | 5.31 m | 8.14 m x 5.31 m |
| Ground Level | Kitchen | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
| Ground Level | Eating Area | 4.3 m | 3.53 m | 4.3 m x 3.53 m |
| Ground Level | Dining Room | 3.42 m | 2.96 m | 3.42 m x 2.96 m |
| Ground Level | Living Room | 5.83 m | 4.18 m | 5.83 m x 4.18 m |
| Ground Level | Primary Bedroom | 4.06 m | 3.96 m | 4.06 m x 3.96 m |
| Ground Level | Bedroom 2 | 3.31 m | 3.17 m | 3.31 m x 3.17 m |
| Ground Level | Bedroom 3 | 3.31 m | 3.17 m | 3.31 m x 3.17 m |
Utilities
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26123899/433-main-st-w-shelburne-shelburne
Contact Us
Contact us for more information








































