45 Pedwell Point Dr Northern Bruce Peninsula, Ontario N0H 2R0
$749,900
A charming 3 season waterfront Cottage sure to steal your heart! Nestled amongst trees on 1.1 private acres, this quaint cabin has loads of charm and its own sand & limestone beach! Inside are the original restored wooden floors, 3 comfortable size bdrms with closet nooks. Open concept dining/living rm with stone f/p & wood burning insert. Cedar lined ceilings & original windows enhance the cottage experience. Updated spacious kitchen w/views of lake. Mudroom from the back door leads to a new updated 3 pc bath. Tasteful decor thruout, most of which will remain with the cottage. A new deck wraps around along the waterside of the cottage. Charming pathways & fire pit area. The Beach is amazing w/easy entry for swimming or launching kayaks. Dock your fishing boat on your own property with a protected harbor & easy access to Lake Huron. 12' x 27' det garage w/hydro for vehicle/toy storage. Don't miss out on this sensational waterfront cottage a 20 min drive from the village of Tobermory. (id:26892)
Property Details
| MLS® Number | X6814018 |
| Property Type | Single Family |
| Amenities Near By | Beach, Marina, Park |
| Features | Cul-de-sac |
| Parking Space Total | 6 |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Marina, Park |
| Sewer | Holding Tank |
| Size Irregular | 100 X 350 Ft |
| Size Total Text | 100 X 350 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Living Room | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
| Main Level | Kitchen | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Main Level | Mud Room | 2.21 m | 1.68 m | 2.21 m x 1.68 m |
| Main Level | Bathroom | 1.75 m | 2.92 m | 1.75 m x 2.92 m |
| Main Level | Bedroom | 2.57 m | 2.79 m | 2.57 m x 2.79 m |
| Main Level | Bedroom | 3.05 m | 2.57 m | 3.05 m x 2.57 m |
| Main Level | Primary Bedroom | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
https://www.realtor.ca/real-estate/26050685/45-pedwell-point-dr-northern-bruce-peninsula
Contact Us
Contact us for more information








































