4610 Doug Wright Dr Burlington, Ontario L7M 0L6
$1,659,000
Welcome to elegant living in Alton Village! This exceptional home is the epitome of elegance, it showcases fine craftsmanship & attention to detail. Enjoy your stunning kit w/ luxury Cambria countertops that provide a perfect space for meal prep & are a visual delight that elevates every culinary experience. Elevate cooking w/top-notch Miele appliances for effortless entertaining. Whether is being preparing a casual breakfast or hosting a lavish dinner party, have the perfect tools at your disposal to create culinary masterpieces - including programmable 36"" induction cooktop, built-in steam oven, MasterChef Convection oven, MasterCool bottom mount freezer & more! 10' ceilings on the main floor & a custom fireplace with a built-in mantle exude grandeur, while hardwood flooring lends timeless elegance to every room. Prime Location! Alton Village offers excellent schools, parks, & amenities. Easy access to highways, GO Bus, & GO Train stations combine tranquility & convenience.**** EXTRAS **** **FOR ENTRY AS IN HR905421 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR1016017 CITY OF BURLINGTON (id:26892)
Property Details
| MLS® Number | W7216516 |
| Property Type | Single Family |
| Community Name | Alton |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 43.08 X 85.23 Ft |
| Size Total Text | 43.08 X 85.23 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
| Second Level | Bedroom | 4.93 m | 4.09 m | 4.93 m x 4.09 m |
| Second Level | Den | 3.78 m | 2.41 m | 3.78 m x 2.41 m |
| Second Level | Primary Bedroom | 6.76 m | 4.37 m | 6.76 m x 4.37 m |
| Basement | Cold Room | 3.56 m | 1.32 m | 3.56 m x 1.32 m |
| Basement | Other | 4.8 m | 6.15 m | 4.8 m x 6.15 m |
| Basement | Other | 10.69 m | 8.25 m | 10.69 m x 8.25 m |
| Main Level | Foyer | 2.69 m | 1.85 m | 2.69 m x 1.85 m |
| Main Level | Dining Room | 4.9 m | 4.93 m | 4.9 m x 4.93 m |
| Main Level | Living Room | 4.7 m | 5.54 m | 4.7 m x 5.54 m |
| Main Level | Kitchen | 2.97 m | 3.96 m | 2.97 m x 3.96 m |
| Main Level | Eating Area | 2.97 m | 5.51 m | 2.97 m x 5.51 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26171680/4610-doug-wright-dr-burlington-alton
Contact Us
Contact us for more information








































