471 Black Cherry Cres Shelburne, Ontario L9V 1Y3
3 Bedroom
3 Bathroom
Fireplace
Forced Air
$2,800 Monthly
Welcome home this well appointed 3-bedroom, 3-bathroom brand new home, offers wood floors, brand-new appliances, and abundance of natural light. Enjoy easy access to commuter routes and a the local shopping center. This home provides modern amenities and plenty of outdoor space, all in one sleek and stylish package. Experience luxury living - inquire today! (id:26892)
Property Details
| MLS® Number | X7235146 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Features | Walk-up |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.37 m | 3.76 m | 4.37 m x 3.76 m |
| Second Level | Bedroom 2 | 2.87 m | 4.17 m | 2.87 m x 4.17 m |
| Second Level | Bedroom 3 | 3.43 m | 3 m | 3.43 m x 3 m |
| Main Level | Kitchen | 2.71 m | 3.93 m | 2.71 m x 3.93 m |
| Main Level | Living Room | 5 m | 3.93 m | 5 m x 3.93 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/26197137/471-black-cherry-cres-shelburne-shelburne
Contact Us
Contact us for more information










