4887 James Austin Dr Mississauga, Ontario L4Z 4G7
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$949,900
((((( Location Location )))))) Highly Desirable Area, ***Perfect For First Time Buyers. Huge Mbr With W/I Closet & Semi Ensuite. This Gorgeous Free hold Town home close to all the amenities with finished basement and separate entrance through the garage , Living Room combine with Dining Room Open concept upgraded kitchen !!! And 2nd Floor 3 Bedrooms Plus 1 Bedroom Finished Basement Apartment.**** EXTRAS **** All Electric Light Fixtures, Brand New Fridge, Stove, Washer And Dryer.One Bedroom Finished Basement With Separate Entrance Through The Garage (id:26892)
Property Details
| MLS® Number | W6765266 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Amenities Near By | Park, Public Transit |
| Features | Level Lot |
| Parking Space Total | 3 |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Size Irregular | 7.53 X 27.71 M |
| Size Total Text | 7.53 X 27.71 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.33 m | 3.05 m | 5.33 m x 3.05 m |
| Second Level | Bedroom 2 | 3.05 m | 2.84 m | 3.05 m x 2.84 m |
| Second Level | Bedroom 3 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Basement | Bedroom 4 | Measurements not available | ||
| Main Level | Living Room | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
| Main Level | Dining Room | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
| Main Level | Kitchen | 4.32 m | 3.76 m | 4.32 m x 3.76 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/25978395/4887-james-austin-dr-mississauga-hurontario
Contact Us
Contact us for more information



































