50 Olive St East Gwillimbury, Ontario L9N 1L5
4 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,080,000
Rare Opportunity In The Desired Holland Landing On A Private Lot That Backs Onto Holland River! 66' X 539' Lot. Renovated In-Law Apartment Complete With 2 Bedrooms, Kitchen, 4 Pc. Bath, Laundry Room, Air Conditioning. Ideal For Starter Or Investor With Huge Potential. Close To Schools, Library, Parks, And Shopping.**** EXTRAS **** Very Rare In East Gwillimbury. Furnace And Air Conditioner. Basement Windows. 2 Fridges. 2 Stoves. 2 Washers. 2 Dryer (id:26892)
Property Details
| MLS® Number | N6621746 |
| Property Type | Single Family |
| Community Name | Holland Landing |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 66 X 539 Ft |
| Size Total Text | 66 X 539 Ft|1/2 - 1.99 Acres |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Lower Level | Bedroom 3 | Measurements not available | ||
| Lower Level | Bedroom 4 | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Ground Level | Living Room | 4.35 m | 3.43 m | 4.35 m x 3.43 m |
| Ground Level | Kitchen | 4.54 m | 3.45 m | 4.54 m x 3.45 m |
| Ground Level | Primary Bedroom | 3.45 m | 2.55 m | 3.45 m x 2.55 m |
| Ground Level | Bedroom 2 | 3.45 m | 2.52 m | 3.45 m x 2.52 m |
| Ground Level | Laundry Room | 3.45 m | 1.06 m | 3.45 m x 1.06 m |
https://www.realtor.ca/real-estate/25768365/50-olive-st-east-gwillimbury-holland-landing
Contact Us
Contact us for more information




















