#505e -8868 Yonge St Richmond Hill, Ontario L4C 0T4
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$749,900Maintenance,
$532.17 Monthly
Maintenance,
$532.17 MonthlyLocation, Location, Location!!! Discover a Cozy retreat in this well-designed, open concept and upgraded apartment, 2 bedrooms, 2 bathrooms Condo in heart of Richmond Hill, close to public transportation, shopping centers and grocery stores. (id:26892)
Property Details
| MLS® Number | N7228806 |
| Property Type | Single Family |
| Community Name | South Richvale |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Sloping, Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3 m | 2.74 m | 3 m x 2.74 m |
| Main Level | Living Room | 3 m | 6.86 m | 3 m x 6.86 m |
| Main Level | Dining Room | 3 m | 6.86 m | 3 m x 6.86 m |
| Main Level | Primary Bedroom | 2.98 m | 3.54 m | 2.98 m x 3.54 m |
| Main Level | Bedroom 2 | 2.62 m | 2.62 m | 2.62 m x 2.62 m |
https://www.realtor.ca/real-estate/26188147/505e-8868-yonge-st-richmond-hill-south-richvale
Contact Us
Contact us for more information





































