#511w -3 Rosewater St Richmond Hill, Ontario L4C 5T6
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$829,000Maintenance,
$646.47 Monthly
Maintenance,
$646.47 MonthlyStunning 2 Bdrm + Den, 2 Bath Suite at Westwood Gardens. Parking & Locker Incl. Open Concept Layout, 9Ft Ceilings, High End Finishes, Luxury Amenities Include: Sauna, Fitness Room, Spa, Steam Room, Yoga Studio, Theatre Room, Bbq Terrace, 24 Hr Concierge. Location! Location! Close To Richmond Hill Go Station, Viva Terminal, Shopping, Dinning & Entertainment (id:26892)
Property Details
| MLS® Number | N6765710 |
| Property Type | Single Family |
| Community Name | South Richvale |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | 14.6 m | 10 m | 14.6 m x 10 m |
| Main Level | Primary Bedroom | 11 m | 9.6 m | 11 m x 9.6 m |
| Main Level | Bedroom 2 | 8.6 m | 11 m | 8.6 m x 11 m |
| Main Level | Den | 7.6 m | 8 m | 7.6 m x 8 m |
https://www.realtor.ca/real-estate/25979269/511w-3-rosewater-st-richmond-hill-south-richvale
Contact Us
Contact us for more information













