555257 Mono Amaranth Town Line Mono, Ontario L9W 5N9
3 Bedroom
3 Bathroom
Raised Bungalow
Fireplace
Baseboard Heaters
Acreage
$1,299,999
10 Acre Country side Property With 3 Bedroom & 3 Bathroom Bungalow. Elegant Eat-In Kitchen W/ Granite Counter, Stainless steel Appliances. Bright, Open Main Living & dining Room with wood Fireplace With stone Surround. Hardwood Flooring Throughout Main. Large new deck perfect for sunset. Two large bedrooms W/ Walk-In Closets. Large 3rd Bed That Over Looks Back Yard. Main 4 Pc Bath & Main Floor Laundry With Shower. Finished Walk-Up Basement With Large Rec Room & 2 Pc Bath. 2 Car Garage/ Barn With ample Parking Space. (id:26892)
Property Details
| MLS® Number | X7233242 |
| Property Type | Agriculture |
| Community Name | Rural Mono |
| Community Features | School Bus |
| Farm Type | Farm |
| Features | Wooded Area, Conservation/green Belt |
| Parking Space Total | 10 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 402 X 1079 Ft |
| Size Total Text | 402 X 1079 Ft|10 - 24.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.23 m | 13.26 m | 7.23 m x 13.26 m |
| Basement | Utility Room | 2.08 m | 4.62 m | 2.08 m x 4.62 m |
| Basement | Bathroom | 2.03 m | 1.93 m | 2.03 m x 1.93 m |
| Main Level | Living Room | 4.26 m | 5.15 m | 4.26 m x 5.15 m |
| Main Level | Bedroom 2 | 2.74 m | 3.63 m | 2.74 m x 3.63 m |
| Main Level | Bathroom | 3.04 m | 1.82 m | 3.04 m x 1.82 m |
| Main Level | Primary Bedroom | 4.47 m | 3.25 m | 4.47 m x 3.25 m |
| Main Level | Bedroom 3 | 4.47 m | 3.81 m | 4.47 m x 3.81 m |
| Main Level | Laundry Room | 2.69 m | 2.43 m | 2.69 m x 2.43 m |
Utilities
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26193941/555257-mono-amaranth-town-line-mono-rural-mono
Contact Us
Contact us for more information

