558 Poplar St Peterborough, Ontario K9H 5N4
$649,900
Discover an exceptional real estate opportunity at 558 Poplar. This property offers a unique dual living arrangement with a legal basement apartment, allowing you to live in the upper level while generating rental income from the lower level. The fully updated main level features 2 bedrooms and 1 bath with sleek, modern updates. Descend to the legal basement apartment with a separate entrance, an equally impressive space with 2 bedrooms, 1 bath, and a stylishly updated interior, ideal for family, guests, or tenants seeking comfort and privacy. Located in a peaceful neighbourhood, this property provides convenient access to local amenities, schools, parks and transportation. Enjoy the best of both worlds: a quiet setting with the potential for rental income. (id:26892)
Property Details
| MLS® Number | X7253280 |
| Property Type | Single Family |
| Community Name | Northcrest |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Carport |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Size Irregular | 50 X 136.62 Ft |
| Size Total Text | 50 X 136.62 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 2.34 m | 3.75 m | 2.34 m x 3.75 m |
| Main Level | Living Room | 3.14 m | 3.75 m | 3.14 m x 3.75 m |
| Main Level | Kitchen | 4.25 m | 3.3 m | 4.25 m x 3.3 m |
| Main Level | Bedroom | 2.68 m | 3.73 m | 2.68 m x 3.73 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 4.02 m | 3.74 m | 4.02 m x 3.74 m |
| Main Level | Bedroom | 2.87 m | 3.3 m | 2.87 m x 3.3 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26221256/558-poplar-st-peterborough-northcrest
Contact Us
Contact us for more information
























