#5804 -14 York St Toronto, Ontario M5J 0B1
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$799,000Maintenance,
$657 Monthly
Maintenance,
$657 MonthlyBreath Taking, Sunfilled Unit On The 58th Floor! This 9 Ft Ceiling Has An Open Concept Layout. Located Next To Maple Leaf Sq., Scotiabank Arena, Rogers Centre, Cn Tower, Underground Access To Union Station, Go, TTc & Steps To Theater District & Fine Dining.**** EXTRAS **** 24 Hour Concierge & Security Guard, Includes 1 Underground Parking Spot & 1 Locker. Incl. B/I Fridge, Hood Fan, B/I Dishwasher, Oven, Cooktop Stove & Stacked Washer & Dryer. Window Coverings & Elf's Included. (id:26892)
Property Details
| MLS® Number | C6776446 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.78 m | 4.42 m | 4.78 m x 4.42 m |
| Main Level | Dining Room | 4.78 m | 4.42 m | 4.78 m x 4.42 m |
| Main Level | Kitchen | 4.78 m | 4.42 m | 4.78 m x 4.42 m |
| Main Level | Den | 2.96 m | 2.25 m | 2.96 m x 2.25 m |
| Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
https://www.realtor.ca/real-estate/25994722/5804-14-york-st-toronto-waterfront-communities-c1
Contact Us
Contact us for more information





