5841 2nd Line New Tecumseth, Ontario L0G 1T0
$3,900,000
Welcome To This Incredible Paradise: 3 Mins To Schomberg, Less Than 10 To Hwy 400 & About 1h From Toronto! The Over 300 m Long Tree Lined Driveway Will Lead You To This Stunning Equestrian Facility Farmhouse. Attention To Detail Is Evident Throughout The Entire Property. 2900 Sq Ft Residence, Finished Basement W/2 Separate Entrance, Tons Of Character, 8,020 SqFt Barn, An Indoor 60X70 Ft Arena With Heated Clubhouse & Viewing Gallery, 23 Stalls All Dble Matted**** EXTRAS **** 11 Oak Paddocks And Run In Sheds With Hydro And Water. This Property Has Been Running As A Successful Equestrian Business & A Portion Of The Land Is Rented To A Local Farmer Which Qualifies For A Property Tax Reduction. (id:26892)
Property Details
| MLS® Number | N6697290 |
| Property Type | Agriculture |
| Community Name | Rural New Tecumseth |
| Farm Type | Farm |
| Features | Wooded Area |
| Parking Space Total | 20 |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Stories Total | 1 |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 48.78 X 48.78 Acre ; As Per Survey |
| Size Total Text | 48.78 X 48.78 Acre ; As Per Survey|25 - 50 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.08 m | 4.48 m | 3.08 m x 4.48 m |
| Basement | Family Room | 8.72 m | 7.99 m | 8.72 m x 7.99 m |
| Basement | Bedroom 4 | 3.44 m | 3.29 m | 3.44 m x 3.29 m |
| Basement | Bedroom 5 | 3.17 m | 3.47 m | 3.17 m x 3.47 m |
| Main Level | Living Room | 6.95 m | 7.53 m | 6.95 m x 7.53 m |
| Main Level | Dining Room | 3.72 m | 3.84 m | 3.72 m x 3.84 m |
| Main Level | Kitchen | 3.75 m | 4.6 m | 3.75 m x 4.6 m |
| Main Level | Primary Bedroom | 3.69 m | 8.35 m | 3.69 m x 8.35 m |
| Main Level | Bedroom | 3.72 m | 3.29 m | 3.72 m x 3.29 m |
| Main Level | Bedroom | 3.72 m | 3.26 m | 3.72 m x 3.26 m |
| Main Level | Sunroom | 6.4 m | 1.62 m | 6.4 m x 1.62 m |
| Main Level | Sunroom | 2.96 m | 4.97 m | 2.96 m x 4.97 m |
Utilities
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/25880932/5841-2nd-line-new-tecumseth-rural-new-tecumseth
Contact Us
Contact us for more information








































