6015 Church's Lane Niagara Falls, Ontario L2J 1Y9
$799,999
Welcome to 6015 Church's Lane in Niagara Falls! 48.41 ft x 302.48 ft one of the largest lots on the street, access to the basement from the garage & basement has a double door with walk up to the rear/ bright, large window with additional bedroom, a family room, bathroom & additional 4- finished rooms with possibility of an apartment unit. Entertain effortlessly in the gourmet custom kitchen with gleaming quartz countertops, a convenient island with w/out to In-ground swimming pool to enjoy summertime. The upstairs hosts a large master bedroom and a spa-like bathroom with a soaker tub, glass step-in shower. Ample front Parking; Security System. Offers anytime. Flexible closing. Good Investment with airbnb.ca just on the Christmas season and has all: 3 + 3 bedrooms, parking and 4 entries; (id:26892)
Property Details
| MLS® Number | X7042416 |
| Property Type | Single Family |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 48.41 X 302.48 Ft ; Generally Rectangular |
| Size Total Text | 48.41 X 302.48 Ft ; Generally Rectangular |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Main Level | Kitchen | 5.36 m | 4.29 m | 5.36 m x 4.29 m |
| Main Level | Living Room | 4.5 m | 4.57 m | 4.5 m x 4.57 m |
| Main Level | Dining Room | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
| Upper Level | Bedroom | 4.66 m | 3.01 m | 4.66 m x 3.01 m |
| Upper Level | Bedroom | 4.2 m | 4.54 m | 4.2 m x 4.54 m |
| Ground Level | Bedroom | 10.2 m | 9.4 m | 10.2 m x 9.4 m |
| Ground Level | Family Room | 6.09 m | 4.41 m | 6.09 m x 4.41 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26117115/6015-churchs-lane-niagara-falls
Contact Us
Contact us for more information


















