609a Douglas St Sault Ste Marie, Ontario P6C 1V5
3 Bedroom
2 Bathroom
Bungalow
Forced Air
$299,000
Looking for that home with great outdoor space and a great location? Look no further! Starter home and/or ideal for investors. This 2+1 bedroom bungalow includes 2 kitchens and a finished basement that has ideal potential for an inlaw suite. The garage (12'x25') has electric already installed and lots of space to tinker. The pool sized, fenced backyard is fantastic for garden potential, outdoor get togethers, additional out-buildings, etc. Make your appointment to view. New Furnace(2020)**** EXTRAS **** new furnace 2020 (id:26892)
Property Details
| MLS® Number | X6770226 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Features | Level Lot |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Size Irregular | 39.33 X 226.65 Ft ; 39.32 Ft X 226.65 X 39.33 X 226.42 F |
| Size Total Text | 39.33 X 226.65 Ft ; 39.32 Ft X 226.65 X 39.33 X 226.42 F |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 7.52 m | 4.19 m | 7.52 m x 4.19 m |
| Lower Level | Bedroom 3 | 2.66 m | 2.61 m | 2.66 m x 2.61 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Cold Room | Measurements not available | ||
| Main Level | Living Room | 5.28 m | 3.27 m | 5.28 m x 3.27 m |
| Main Level | Kitchen | 4.8 m | 2.36 m | 4.8 m x 2.36 m |
| Main Level | Primary Bedroom | 3.78 m | 2.89 m | 3.78 m x 2.89 m |
| Main Level | Bedroom 2 | 3.74 m | 2.64 m | 3.74 m x 2.64 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/25986020/609a-douglas-st-sault-ste-marie
Contact Us
Contact us for more information
















