#6812 -55 Cooper St Toronto, Ontario M5E 0G1
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
Waterfront
$5,500 Monthly
Brand New Sugar Wharf West Tower By Menkes, Breathtaking Lake View and Downtown toronto skyline, 3 bedroom with 3 full bath. Open Concept Kitchen And Living Room. Luxury Brand Miele Appliances. EXTRA Large Unobstructed Lake/City view Balcony. Excellent Location And Convenient. Walk Distance To George Brown, Harbour Front, St Lawrence Market, Union Station, Cn Tower, Financial district & Mins Access Gardiner And Much More. (id:26892)
Property Details
| MLS® Number | C7060894 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Park |
| Features | Balcony |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.26 m | 3.5 m | 3.26 m x 3.5 m |
| Flat | Living Room | 3.45 m | 2.75 m | 3.45 m x 2.75 m |
| Flat | Dining Room | 3.45 m | 2.75 m | 3.45 m x 2.75 m |
| Flat | Primary Bedroom | 4.68 m | 2.75 m | 4.68 m x 2.75 m |
| Flat | Bedroom 2 | 2.65 m | 3.42 m | 2.65 m x 3.42 m |
| Flat | Bedroom 3 | 4.05 m | 2.65 m | 4.05 m x 2.65 m |
https://www.realtor.ca/real-estate/26142205/6812-55-cooper-st-toronto-waterfront-communities-c8
Contact Us
Contact us for more information




















