684 Skyline Rd Smith-Ennismore-Lakefield, Ontario K0L 1T0
4 Bedroom
1 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$674,112
Fresh, bright, 3 bedroom bungalow in a country setting with groceries 2.2 km, Timmy's 5 mins and Peterborough Walmart under 14 mins. Huge level backyard, metal gazebo and a family sized deck for outdoor fun. The farmers right of way gives a nice buffer between neighbours. The lower level family room is cozy with a natural gas stove installed in 2021, a spare bedroom and a bonus room for an office or hobby room. Lots of parking. Home inspection report available.**** EXTRAS **** Dishwasher 2023, Trane AC 2013 and natural gas furnace 2012, natural gas water heater owned 2014, Maytag washer and dryer, Natural gas Fridgidare Range,Napolean natural gas Haliburton stove with blower 2020 (id:26892)
Open House
This property has open houses!
November
4
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X6785192 |
| Property Type | Single Family |
| Community Name | Rural Smith-Ennismore-Lakefield |
| Amenities Near By | Hospital, Marina |
| Features | Level Lot |
| Parking Space Total | 7 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Marina |
| Sewer | Septic System |
| Size Irregular | 69.12 X 218.03 Ft |
| Size Total Text | 69.12 X 218.03 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 8.13 m | 3.49 m | 8.13 m x 3.49 m |
| Lower Level | Bedroom | 3.52 m | 3.45 m | 3.52 m x 3.45 m |
| Lower Level | Den | 3.77 m | 2.39 m | 3.77 m x 2.39 m |
| Lower Level | Laundry Room | 8.29 m | 3.56 m | 8.29 m x 3.56 m |
| Main Level | Kitchen | 3.12 m | 3.58 m | 3.12 m x 3.58 m |
| Main Level | Dining Room | 3.28 m | 2.43 m | 3.28 m x 2.43 m |
| Main Level | Living Room | 5.37 m | 3.55 m | 5.37 m x 3.55 m |
| Main Level | Primary Bedroom | 3.08 m | 3.5 m | 3.08 m x 3.5 m |
| Main Level | Bedroom | 3.02 m | 2.45 m | 3.02 m x 2.45 m |
| Main Level | Bedroom | 2.65 m | 3.55 m | 2.65 m x 3.55 m |
| Main Level | Bathroom | 1.52 m | 2.45 m | 1.52 m x 2.45 m |
Utilities
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
Contact Us
Contact us for more information






































