72 Madison St Brampton, Ontario L6S 3C5
$1,039,000
Rare Opportunity For Investor, Large Family, Or Live In + Rent Out. *Legal 2 Bedroom Basement Apartment W. High Ceilings * Separate Entrance To Ground Level (Possible Additional Residential Unit (ARU) *3 Entrances *3 Laundry *Up To 6 Car Parking* *2798 Total Sq.Ft (MPAC) *Basement Ceiling Height Over 7 Feet* Family Friendly Neighbourhood In Central Location Close To Bramelea City Centre, Transit, Hwy, Groceries, Schools, Parks. No Sidewalk. Contact LA For 2022 ***Above Average Inspection Report******* EXTRAS **** Over $90k In Renos: Legalization, 50 Yr Roof, Eaves, Waterproofing, Ecobee, Soundproofing, 200Amp, Laminate, Cement Work(2020), Ground Floor Reno/Rough-In's, Furnace (2019), A/C, Deck, Fence (2018), Windows (2010). See Attachment! (id:26892)
Property Details
| MLS® Number | W7202154 |
| Property Type | Single Family |
| Community Name | Central Park |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 31.26 X 110 Ft ; Lot Widens To 62.92 Ft In Rear |
| Size Total Text | 31.26 X 110 Ft ; Lot Widens To 62.92 Ft In Rear |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.86 m | 3.72 m | 3.86 m x 3.72 m |
| Second Level | Bedroom 2 | 3.74 m | 2.78 m | 3.74 m x 2.78 m |
| Second Level | Bedroom 3 | 2.74 m | 2.67 m | 2.74 m x 2.67 m |
| Basement | Living Room | 7.95 m | 3.32 m | 7.95 m x 3.32 m |
| Basement | Kitchen | 4.68 m | 7.95 m | 4.68 m x 7.95 m |
| Basement | Bedroom 5 | 5.89 m | 2.79 m | 5.89 m x 2.79 m |
| Basement | Bedroom | 3.58 m | 2.81 m | 3.58 m x 2.81 m |
| Main Level | Living Room | 3.79 m | 3.57 m | 3.79 m x 3.57 m |
| Main Level | Dining Room | 3.05 m | 2.53 m | 3.05 m x 2.53 m |
| Main Level | Kitchen | 7.46 m | 2.46 m | 7.46 m x 2.46 m |
| Ground Level | Family Room | 7.57 m | 3.32 m | 7.57 m x 3.32 m |
| Ground Level | Bedroom 4 | 2.7 m | 2.6 m | 2.7 m x 2.6 m |
https://www.realtor.ca/real-estate/26152359/72-madison-st-brampton-central-park
Contact Us
Contact us for more information


























