72 Nelson St E New Tecumseth, Ontario L9R 1G8
$748,900
Welcome to this remarkable century home nestled in the heart of Alliston, exuding timeless character and contemporary elegance. Situated in a central location, this property offers the best of both worlds - a mature neighbourhood setting paired with easy access to all the conveniences of urban living. The large intown backyard is perfect for family gatherings or for kids and pets to run around. The main floor boasts a functional open layout that could lend itself to so many configurations. 3 bedrooms upstairs with access from two staircases. The elongated primary bedroom creates a primary suite with sitting/dressing/nursery area. The detached 2-car garage is perfect for storage or the tinkering hobbyist. Walking distance to most town amenities. Great location for commuters in any direction. 15 min to Hwy 400. 12 min to Airport Rd. This home is a true gem waiting to be discovered. Offers will be considered anytime!**** EXTRAS **** The exterior of the home stands testament to the craftsmanship of a bygone era, with its classic architectural details and the beauty of the surrounding mature trees. Gorgeous stainless steel appliances, furnace replaced 2019, AC 2022. (id:26892)
Property Details
| MLS® Number | N7237640 |
| Property Type | Single Family |
| Community Name | Alliston |
| Amenities Near By | Hospital, Schools |
| Community Features | Community Centre |
| Features | Cul-de-sac, Level Lot |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Size Irregular | 76 X 163 Ft |
| Size Total Text | 76 X 163 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.44 m | 4.66 m | 6.44 m x 4.66 m |
| Second Level | Bedroom 2 | 3.06 m | 3.45 m | 3.06 m x 3.45 m |
| Second Level | Bedroom 3 | 3.47 m | 3.27 m | 3.47 m x 3.27 m |
| Basement | Utility Room | Measurements not available | ||
| Main Level | Kitchen | 6.11 m | 4 m | 6.11 m x 4 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | 3.06 m | 3.56 m | 3.06 m x 3.56 m |
| Main Level | Family Room | 5.55 m | 3.06 m | 5.55 m x 3.06 m |
| Main Level | Laundry Room | 2.89 m | 2.13 m | 2.89 m x 2.13 m |
| Main Level | Utility Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26200171/72-nelson-st-e-new-tecumseth-alliston
Contact Us
Contact us for more information








































