737 Ixl Rd Trent Hills, Ontario K0L 1L0
3 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$710,000
Welcome to your own private paradise getaway. As soon as you walk in you will feel at peace whether its in the bright kitchen, great room, library, sitting around the pond, playing in the garden or greenhouse. The basement has endless possibilities, just waiting for your special touches. And your own private wine cellar. A must see property, and minutes to town. (id:26892)
Property Details
| MLS® Number | X6758370 |
| Property Type | Single Family |
| Community Name | Campbellford |
| Amenities Near By | Hospital, Schools |
| Community Features | School Bus |
| Features | Wooded Area |
| Parking Space Total | 12 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Sewer | Septic System |
| Size Irregular | 150 X 300 Ft |
| Size Total Text | 150 X 300 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.36 m | 4.49 m | 5.36 m x 4.49 m |
| Main Level | Foyer | 1.96 m | 1.68 m | 1.96 m x 1.68 m |
| Main Level | Other | 3.83 m | 4.9 m | 3.83 m x 4.9 m |
| Main Level | Primary Bedroom | 4.32 m | 3.52 m | 4.32 m x 3.52 m |
| Main Level | Library | 3.57 m | 2.95 m | 3.57 m x 2.95 m |
| Main Level | Office | 2.95 m | 3.05 m | 2.95 m x 3.05 m |
| Main Level | Bathroom | 3.22 m | 2.98 m | 3.22 m x 2.98 m |
| Main Level | Great Room | 7.86 m | 4.91 m | 7.86 m x 4.91 m |
| Other | Kitchen | 5.26 m | 7.99 m | 5.26 m x 7.99 m |
| Other | Bedroom 2 | 3.2 m | 2.94 m | 3.2 m x 2.94 m |
| Other | Bedroom 3 | 4.24 m | 3.65 m | 4.24 m x 3.65 m |
| Other | Bathroom | 2.5 m | 2.96 m | 2.5 m x 2.96 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/25968615/737-ixl-rd-trent-hills-campbellford
Contact Us
Contact us for more information








































