740 Serpent Mounds Rd Otonabee-South Monaghan, Ontario K0L 2G0
2 Bedroom
1 Bathroom
Bungalow
Window Air Conditioner
$109,000
Welcome to Shady Acres. This 3 season mobile home offers spacious dine-in kitchen, 2 bedrooms, 1 bath, den (or 3rd bedroom) & living room! Newer siding, skirting & roof in 2019. This park offers a swimming pool, park & waterfront area. Perfect summer getaway! (id:26892)
Property Details
| MLS® Number | X6562660 |
| Property Type | Single Family |
| Community Name | Rural Otonabee-South Monaghan |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Stories Total | 1 |
| Type | Mobile Home |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 46 X 80 Ft |
| Size Total Text | 46 X 80 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Sunroom | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Main Level | Living Room | 5.87 m | 3.05 m | 5.87 m x 3.05 m |
| Main Level | Kitchen | 5.61 m | 3.66 m | 5.61 m x 3.66 m |
| Main Level | Den | 2.29 m | 3.66 m | 2.29 m x 3.66 m |
| Main Level | Bathroom | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
| Main Level | Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Bedroom | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
Contact Us
Contact us for more information























