75 Saintsbury Cres Brampton, Ontario L6R 2V9
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$999,999
Lovely Home With Spacious Kitchen & Bedrooms For The Semi,30Ft Wide Front, Was 4Br. Model Changed To 3Br. Finished Bsmt With Sep. Entrance. Master Bedroom With Double Door Entry & Walk In Closet , Main Floor Laundry, Freshly Painted. Good Landscaped Porch In Front. Entrance To Home From Garage, Private Fenced Backyard, Safe Neighborhood, Minutes To 410, Trinity Mall. No Sidewalk And Extended Driveway For Extra Parking.**** EXTRAS **** 2 Fridge, 2 Stove, Dishwasher, Washer & Dryer, All Elf's, All Window Coverings (id:26892)
Property Details
| MLS® Number | W7216652 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 30.02 X 78.74 Ft |
| Size Total Text | 30.02 X 78.74 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.08 m | 4.26 m | 4.08 m x 4.26 m |
| Second Level | Bedroom 2 | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
| Second Level | Bedroom 3 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Ground Level | Living Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
| Ground Level | Dining Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
| Ground Level | Family Room | 4.08 m | 3.35 m | 4.08 m x 3.35 m |
| Ground Level | Kitchen | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| Ground Level | Eating Area | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| Ground Level | Laundry Room | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
https://www.realtor.ca/real-estate/26171695/75-saintsbury-cres-brampton-sandringham-wellington
Contact Us
Contact us for more information


















