754568 2nd Line Ehs Mono, Ontario L9W 5X1
$3,999,000
On a quiet, paved, country cul de sac, on 15 acres, just outside of the picturesque hamlet of Mono Centre, is this exquisite, custom-built 3+2-bed bungalow w/ a fin walk-out bsmt, hot tub & htd in-ground pool. Built in 2020 & thoughtfully planned & executed from start to finish w/ the highest quality & craftsmanship. Permacon, armour & natural stone walkways, gardens, paved drive, oversized 3-car garage w/12 ft ceilings, Douglas Fir timber-framed front entry. Main has 11'6 & 10' ceilings, wainscotting, coffered & tray ceilings, plaster crown mouldings, a gourmet chef's kitchen w/ quartz countertops, b-bar, walk-in pantry. Great rm w/ 65"" Valor propane linear gas fireplace & custom built-in cabinetry. Luxurious 5pc Primary ensuite w/ LED mirrored lighting, htd flrs, Moen digital shower control, soaker tub, make-up vanity. Open concept bsmt rec/games w/ rough-in for bar/kitchenette & sauna. Bright gym w/ rubber flrs & mirrors. In floor heat in Bsmt. Maxmar window coverings thru/o.**** EXTRAS **** Sunsets & Wildlife From Covered Patio W/ Douglas Fir Tg Ceiling, Outdoor F/P. Mono Cliffs Provincial Park/Bruce Trail Network Out The Front Door! Golf/Ski/Spa/Winery At Hockley Valley Resort. Walk To Mono Cliffs Inn/Pub.1Hr15 Mins To To. (id:26892)
Property Details
| MLS® Number | X5976752 |
| Property Type | Single Family |
| Community Name | Rural Mono |
| Amenities Near By | Ski Area |
| Community Features | Community Centre, School Bus |
| Features | Cul-de-sac, Conservation/green Belt |
| Parking Space Total | 13 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Land Amenities | Ski Area |
| Sewer | Septic System |
| Size Irregular | 820 X 844.23 Ft |
| Size Total Text | 820 X 844.23 Ft|10 - 24.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 15.02 m | 11.2 m | 15.02 m x 11.2 m |
| Basement | Bedroom 4 | 5.72 m | 3.52 m | 5.72 m x 3.52 m |
| Basement | Bedroom 5 | 5.94 m | 4.2 m | 5.94 m x 4.2 m |
| Main Level | Foyer | 3.1 m | 6.02 m | 3.1 m x 6.02 m |
| Main Level | Great Room | 5.92 m | 5.11 m | 5.92 m x 5.11 m |
| Main Level | Kitchen | 5.98 m | 5.12 m | 5.98 m x 5.12 m |
| Main Level | Dining Room | 5.18 m | 4.12 m | 5.18 m x 4.12 m |
| Main Level | Primary Bedroom | 4.42 m | 5.16 m | 4.42 m x 5.16 m |
| Main Level | Bedroom 2 | 4.34 m | 3.35 m | 4.34 m x 3.35 m |
| Main Level | Bedroom 3 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Main Level | Laundry Room | 2.26 m | 2.79 m | 2.26 m x 2.79 m |
| Main Level | Mud Room | 5.56 m | 1.85 m | 5.56 m x 1.85 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/25574001/754568-2nd-line-ehs-mono-rural-mono
Contact Us
Contact us for more information








































