758 Glenforest St Oshawa, Ontario L1J 5E8
5 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$855,000
LEGAL 2 unit home with a 3 bedroom main unit and 2 bedroom lower unit. Currently tenanted. Lower Unit completed and registered in 2019. New upper kitchen 2019. Located in ""the Glens"", the home is walking distance to elementary and secondary schools, parks. Large, private back yard in a quiet neighbourhood.**** EXTRAS **** Garage, large storage shed, New AC 2023, Privacy with large cedars surrounding back yard (id:26892)
Property Details
| MLS® Number | E6776010 |
| Property Type | Single Family |
| Community Name | Northglen |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 60 X 105 Ft |
| Size Total Text | 60 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 5.08 m | 2.68 m | 5.08 m x 2.68 m |
| Lower Level | Living Room | 6.37 m | 3.84 m | 6.37 m x 3.84 m |
| Lower Level | Bedroom | 3.89 m | 2.98 m | 3.89 m x 2.98 m |
| Lower Level | Bedroom | 3.89 m | 2.69 m | 3.89 m x 2.69 m |
| Lower Level | Bathroom | 2.78 m | 2.27 m | 2.78 m x 2.27 m |
| Main Level | Kitchen | 4.89 m | 3.84 m | 4.89 m x 3.84 m |
| Main Level | Living Room | 5.04 m | 3.66 m | 5.04 m x 3.66 m |
| Main Level | Primary Bedroom | 4.32 m | 3.14 m | 4.32 m x 3.14 m |
| Main Level | Bedroom 2 | 3.28 m | 2.6 m | 3.28 m x 2.6 m |
| Main Level | Bedroom 3 | 3.26 m | 3.4 m | 3.26 m x 3.4 m |
| Main Level | Bathroom | 2.12 m | 2.41 m | 2.12 m x 2.41 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/25994874/758-glenforest-st-oshawa-northglen
Contact Us
Contact us for more information


























