#801 -801 Hyde Rd Burlington, Ontario L7S 1S6
$748,800Maintenance,
$665.14 Monthly
Maintenance,
$665.14 MonthlyWelcome To Westminster Place. Perfect Opportunity For First Time Buyers, Investors Or Renovators. Spacious Floor Plan Of Approx. 1640 Sq. Ft. Featuring 3 Generous Sized Bedrooms With An Abundance Of Natural Light, 3 Washrooms, Crown Moldings, Hardwood Flooring & Potlights. Walk Out From Family Room (Currently Used As Dining Rm) To A Large Fully Fenced Very Private Interlock Patio Area With Gate. Massive Primary Bedroom Hosting W/I Closet & 3 Piece Ensuite. Basement Has Countless Options To Finish And Has Direct Access To Underground Parking Spot/Garage. Ideal Location Within Walking Distance To Lake And Close To All Amenities.**** EXTRAS **** Home Is Tenanted And Could Use Some TLC. Great Sized Unit With Countless Opportunities To Customize This Gem With Your Personal Touches! (id:26892)
Property Details
| MLS® Number | W6812808 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 1 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.71 m | 3.66 m | 5.71 m x 3.66 m |
| Second Level | Bedroom 2 | 4.44 m | 3.09 m | 4.44 m x 3.09 m |
| Second Level | Bedroom 3 | 3.4 m | 2.46 m | 3.4 m x 2.46 m |
| Basement | Other | Measurements not available | ||
| Main Level | Foyer | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Living Room | 6.58 m | 3.36 m | 6.58 m x 3.36 m |
| Main Level | Dining Room | 6.58 m | 3.36 m | 6.58 m x 3.36 m |
| Main Level | Kitchen | 3.37 m | 2.43 m | 3.37 m x 2.43 m |
| Main Level | Family Room | 5.69 m | 2.97 m | 5.69 m x 2.97 m |
https://www.realtor.ca/real-estate/26047865/801-801-hyde-rd-burlington-brant
Contact Us
Contact us for more information




































