85 Fortrose Cres Toronto, Ontario M3A 2H2
$1,250,000
Spectacular Bright, Sun-Filled, Wonderful Top to Bottom Meticulously Custom Renovated 2 Storey Semi-Detached, Definitely an Excellent Opportunity for First-time Buyers, Larger Families, and Investors, Brand New Kitchen Cabinet & Appliances (Main), Brand New Hardwood Throughout Main & 2nd Floor, Brand New Patio, Pot Lights & Smooth Ceilings Throughout. Large South Lot 31x120 ft. Freshly Painted, Finished Basement With Separate Entrance, Brand New Kitchen cabinet & 4 pc Bathroom, Separate Laundry (rough-in), Close To Dvp & Hwy 401, and TTC**** EXTRAS **** This Is A Truly Unique Property With Lots of Potential, With Almost 2000 Sq Ft of Living Space. There are only ""Six"" 2 Storey Semi-Detached At Fortrose Cres. (id:26892)
Property Details
| MLS® Number | C7003420 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 31.04 X 120.26 Ft |
| Size Total Text | 31.04 X 120.26 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.24 m | 3.38 m | 4.24 m x 3.38 m |
| Second Level | Bedroom 2 | 4.75 m | 2.53 m | 4.75 m x 2.53 m |
| Second Level | Bedroom 3 | 2.99 m | 2.83 m | 2.99 m x 2.83 m |
| Second Level | Bedroom 4 | 3.68 m | 2.25 m | 3.68 m x 2.25 m |
| Basement | Living Room | 4.97 m | 3.23 m | 4.97 m x 3.23 m |
| Basement | Dining Room | 2.97 m | 2.71 m | 2.97 m x 2.71 m |
| Basement | Kitchen | 2.97 m | 2.71 m | 2.97 m x 2.71 m |
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 5.24 m | 3.35 m | 5.24 m x 3.35 m |
| Main Level | Dining Room | 4.08 m | 2.8 m | 4.08 m x 2.8 m |
| Main Level | Kitchen | 3.7 m | 3.11 m | 3.7 m x 3.11 m |
https://www.realtor.ca/real-estate/26062216/85-fortrose-cres-toronto-parkwoods-donalda
Contact Us
Contact us for more information







































