88 Queen St Belleville, Ontario K8N 1V2
4 Bedroom
4 Bathroom
Fireplace
Forced Air
$649,900
Opportunity knocks!! Great investment property in a prime east end location. Charming 2 storey home just a short walk to downtown, close to all amenities, schools, hospital, parks and restaurants. Short distance to Belleville's waterfront trails and harbour along the shore of our beautiful Bay of Quinte. Short drive to Prince Edward County to enjoy many wineries and sand beaches. (id:26892)
Property Details
| MLS® Number | X7204396 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Marina, Park, Place Of Worship, Public Transit |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Duplex |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Marina, Park, Place Of Worship, Public Transit |
| Size Irregular | 59 X 95 Ft |
| Size Total Text | 59 X 95 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sunroom | 4.33 m | 2.84 m | 4.33 m x 2.84 m |
| Second Level | Bedroom | 3.63 m | 2.92 m | 3.63 m x 2.92 m |
| Second Level | Primary Bedroom | 4.02 m | 4.54 m | 4.02 m x 4.54 m |
| Main Level | Kitchen | 6.83 m | 2.99 m | 6.83 m x 2.99 m |
| Main Level | Dining Room | 4.54 m | 3.93 m | 4.54 m x 3.93 m |
| Main Level | Den | 3.11 m | 3.93 m | 3.11 m x 3.93 m |
| Main Level | Living Room | 4.51 m | 4.51 m | 4.51 m x 4.51 m |
| Main Level | Kitchen | 4.6 m | 4.02 m | 4.6 m x 4.02 m |
| Main Level | Living Room | 3.48 m | 6.04 m | 3.48 m x 6.04 m |
| Main Level | Sunroom | 4.02 m | 3.44 m | 4.02 m x 3.44 m |
| Main Level | Primary Bedroom | 3.72 m | 6.58 m | 3.72 m x 6.58 m |
| Main Level | Bedroom | 4.12 m | 3.17 m | 4.12 m x 3.17 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26155107/88-queen-st-belleville
Contact Us
Contact us for more information








































