905 Queen St W Toronto, Ontario M6J 1G5
$4,098,000
A Landmark Residence Centrally Located In The Heart Of Queen West Across From Renowned Trinity Bellwoods Park. Exquisite Grounds Surround This Majestic, Gated Georgian Estate With Interiors By Top New York Designers! Set Far Back From The Streetscape & Enveloped By Mature Trees & Meticulously Maintained Gardens, This Masterfully Restored Residence Radiates Pride Of Place, Elegance & Distinction. Boasting 10' Ceilings, Over 3,300 Square Feet (2,462' + 851'), 2 Bedrooms, 4 Baths, Fine Millwork, Marble Baths, Herringbone Hardwood - Every Element Is Truly Bespoke. The Property Offers A Fantastic Live / Work Opportunity. Two Deeded Underground Parking Spaces Included.**** EXTRAS **** Live In The Heart Of Queen West - Steps to prominent Trinity Bellwoods Park, public transit, acclaimed restaurants, shops and cafes. Minutes to the Financial & Theatre District. Incredible Live/Work Opportunity. (id:26892)
Property Details
| MLS® Number | C6144148 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 0.07 Acre ; Irregular |
| Size Total Text | 0.07 Acre ; Irregular |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.93 m | 3.02 m | 4.93 m x 3.02 m |
| Second Level | Sitting Room | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
| Second Level | Other | 1.93 m | 1.35 m | 1.93 m x 1.35 m |
| Second Level | Family Room | 4.83 m | 4.5 m | 4.83 m x 4.5 m |
| Lower Level | Office | 4.88 m | 4.6 m | 4.88 m x 4.6 m |
| Lower Level | Other | 4.45 m | 3.4 m | 4.45 m x 3.4 m |
| Main Level | Foyer | 1.78 m | 1.55 m | 1.78 m x 1.55 m |
| Main Level | Living Room | 5.26 m | 4.5 m | 5.26 m x 4.5 m |
| Main Level | Dining Room | 3.68 m | 3.02 m | 3.68 m x 3.02 m |
| Main Level | Library | 3.86 m | 3.25 m | 3.86 m x 3.25 m |
| Main Level | Kitchen | 3.02 m | 1.8 m | 3.02 m x 1.8 m |
| Main Level | Office | 3.3 m | 2.59 m | 3.3 m x 2.59 m |
https://www.realtor.ca/real-estate/25708965/905-queen-st-w-toronto-niagara
Contact Us
Contact us for more information








































