921 Bensfort Hts Otonabee-South Monaghan, Ontario K0L 1B0
$749,900
Step into your dream family home nestled on almost an entire acre (.95) in the tranquility of a quiet cul-de-sac! This home boasts 4 bedrooms, 2 bathrooms, and an open concept kitchen and living room. You'll find plenty of space here, with ample storage, a convenient workshop, and a walkout basement offering in-law suite potential. The home has been thoughtfully upgraded with a fully paved driveway in 2023, and all-new windows installed in 2022. Imagine the luxury of a spacious backyard where you can craft your very own oasis. Large driveway with lots parking and a generous detached garage, you'll have room for all your family's needs. This property is a true gem, perfectly situated just minutes away from the Otonabee River and a quick drive to Peterborough. Don't miss out on the opportunity to make this house your forever home! (id:26892)
Property Details
| MLS® Number | X7250620 |
| Property Type | Single Family |
| Community Name | Rural Otonabee-South Monaghan |
| Amenities Near By | Hospital |
| Community Features | School Bus |
| Features | Cul-de-sac |
| Parking Space Total | 10 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Septic System |
| Size Irregular | 204.33 Ft |
| Size Total Text | 204.33 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 8.86 m | 7.19 m | 8.86 m x 7.19 m |
| Lower Level | Laundry Room | 3.33 m | 3.76 m | 3.33 m x 3.76 m |
| Lower Level | Bedroom 4 | 3.48 m | 4.52 m | 3.48 m x 4.52 m |
| Lower Level | Workshop | 5.69 m | 4.01 m | 5.69 m x 4.01 m |
| Lower Level | Utility Room | 2.11 m | 3.25 m | 2.11 m x 3.25 m |
| Main Level | Living Room | 7.57 m | 4.7 m | 7.57 m x 4.7 m |
| Main Level | Dining Room | 3.86 m | 3.45 m | 3.86 m x 3.45 m |
| Main Level | Kitchen | 3.71 m | 3.45 m | 3.71 m x 3.45 m |
| Main Level | Foyer | 2.69 m | 2.36 m | 2.69 m x 2.36 m |
| Main Level | Primary Bedroom | 5.13 m | 3.35 m | 5.13 m x 3.35 m |
| Main Level | Bedroom 2 | 3.48 m | 3.61 m | 3.48 m x 3.61 m |
| Main Level | Bedroom 3 | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
Utilities
| Electricity | Installed |
| Cable | Available |
Contact Us
Contact us for more information






























