#927 -165 Legion Rd N Toronto, Ontario M8Y 0B3
$649,900Maintenance,
$640 Monthly
Maintenance,
$640 MonthlyA Luxury Condo, Walking Distance To Humber Bay Shore Beach! Perfect For Investment/First Time Home Buyers. Beautiful South Facing Unit With Custom Wainscotting and Built-in Breakfast Nook W/ Storage, Garden Box And Wood Privacy Wall. Resort Style Amenities Also Included 24hr Concierge, Indoor Pool, Jacuzzi, Sauna, Exercise Rm, Gymnasium, Yoga/Aerobics Studio, Squash Courts, Movie Theater, Guest Suites And More.**** EXTRAS **** Appliances: Fridge, Stove, W/Glass Cook-Top, Built-In Dishwasher And Front Loading Washer And Dryer. All Modern Updated Electrical Lights Fixtures. All New Fixtures In Bathroom As Well As New Shower Glass Installed. (id:26892)
Property Details
| MLS® Number | W7208994 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Features | Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.62 m | 4.06 m | 3.62 m x 4.06 m |
| Flat | Kitchen | 4 m | 2.92 m | 4 m x 2.92 m |
| Flat | Foyer | 1.31 m | 2.35 m | 1.31 m x 2.35 m |
| Flat | Bedroom | 2.78 m | 4.01 m | 2.78 m x 4.01 m |
| Flat | Bathroom | 2.42 m | 1.51 m | 2.42 m x 1.51 m |
| Flat | Dining Room | 2.25 m | 2.35 m | 2.25 m x 2.35 m |
https://www.realtor.ca/real-estate/26161551/927-165-legion-rd-n-toronto-mimico
Contact Us
Contact us for more information























